
AGENDA
| Time (Brazil time) | Topic | Speaker | OpCo |
|---|---|---|---|
| 1:00 PM – 1:10 PM | Conference Opening Remarks | Ricardo Mitaini | Danaher |
| 1:10 PM – 1:25 PM | Danaher HGM President’s Opening Remarks | Jai Shankar | Danaher |
| 1:25 PM – 1:45 PM | Danaher LATAM President’s Opening & Business Update 2023 | Roberto Mendes | Danaher |
| 1:45 PM – 2:00 PM | 2023 DBS Priorities: Accelerating Growth | Nicholas Johnson | DBSO |
| 2:00 PM – 2:15 PM | Intro to Delivering Today with DBS Fundamentals Flight | Jochen Straub | WQ |
| 2:15 PM – 2:45 PM | Breakout #1 | ||
| From Basics to Growth: Rigorous DM to Deliver Results | Helena Branco Ana Takacs |
Pall Industrial, F&B | |
| Sales Ops Meeting Discipline: Our Journey to Success | Lionel Zaga Javier Radilla |
Beckman Dx | |
| 2:50 PM – 3:20 PM | Breakout #2 | ||
| Increasing Share of Wallet through DBS Fundamentals | Nestor Quintana | Water Quality | |
| DBS Basics to tackle customer churn in Brazil – The “at Risk” Management Process | Aimbere Maciel Cristina Jou |
Videojet | |
| 3:20 PM – 3:35 PM | Break | ||
| 3:35 PM – 3:45 PM | Intro to DBS Growth Commercial Tools Flight | Marcos Cozer | Cytiva |
| 3:45 PM – 4:15 PM | Breakout #3 | ||
| Successful set up of a solid Growth Room Process | Gyvair Molinari | Cytiva | |
| Instilling trust from Channel Partners for improved funnel visibility and Results | Patricia Munerato Monica Conde |
Cepheid | |
| 4:20 PM – 4:50 PM | Breakout #4 | ||
| Establishing Effective Funnel Management for results improvement | Nicolas Mallea Jorge Santana |
ChemTreat | |
| Growth Room process – Driven to Excellence | Edgardo Gonzalez Bruno Silva |
Beckman Dx | |
| 4:50 PM – 5:00 PM | Day 1 Closing – Moderators | ||
| Time (Brazil time) | Topic | Speaker | OpCo |
|---|---|---|---|
| 1:00 PM – 1:05 PM | Day 1 Recap and Day 2 Agenda | Ricardo Mitaini | Danaher |
| 1:05 PM – 1:35 PM | External Speaker | Robert Wood | The Economist |
| 1:35 PM – 1:45 PM | Intro to Commercial Growth Plans Flight | Ricardo Mitaini | Danaher |
| 1:45 PM – 2:00 PM | Market Sizing: Challenging “Status Quo” for Growth | Eduardo De La Torre Gabriela Garcilazo |
Videojet |
| 2:00 PM – 2:15 PM | Establishing a New Approach to Continue Expanding Our Core Product Line | Daniela Turato Rodolfo Correia |
Beckman LS |
| 2:15 PM – 2:30 PM | From Strategy to Action: Conquering an Unexplored Market | Gabriela Nubile Tiago Fioresi |
Water Quality |
| 2:30 PM – 2:45 PM | Q&A Panel | All Presenters | |
| 2:45 PM – 3:10 PM | Dx Platform: Planning our Joint Future to Become the Relevant Player in the Market | Eduardo Takeshi Leonardo Teixeira |
Beckman Dx Leica Biosystems |
| Q&A | |||
| 3:10 PM – 3:25 PM | Break | ||
| 3:25 PM – 3:45 PM | Panel: Architecting the Future with Courageous Leadership | Diane Hartwick Roberto Mendes Alfredo de Matos |
Danaher Danaher Veralto |
| 3:45 PM – 4:15 PM | Panel: Shaping the future with DE&I | Nadia Garduno Eduardo de La Torre Laura Herrera Helio Martins Daniela Putti |
Danaher Videojet ChemTreat Sciex Beckman Dx |
| 4:15 PM – 4:20 PM | Helping Realize Life´s potential video | ||
| 4:20 PM – 4:25 PM | Conference Closing Remarks | Ricardo Mitaini | Danaher |
| 4:25 PM – 4:50 PM | Danaher CEO Priorities Video | Rainer Blair | Danaher |
| 4:50 PM – 5:00 PM | Danaher LATAM President Closing Remarks | Roberto Mendes | Danaher |
| Conference Adjourn | |||
The agenda may change until the date of the event.